complementi edificato
URL: http://dati.reggiocal.it/cartografia/cartatecnica/complementiEdificatoArea.geojson
From the dataset abstract
Geometria della carta tecnica comunale rappresentante gli elementi complementari alle aree edificate. Sistema di riferimento: WGS84, UTM zona 33N.
Source: CTC: Complementi Edificato Area
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2015 |
| Metadata last updated | November 18, 2015 |
| Created | November 18, 2015 |
| Format | GeoJSON |
| License | italian-open |
| created | over 9 years ago |
| format | GeoJSON |
| id | a6ca1b6d-2948-4f07-8d5e-7eba025fce10 |
| package id | c22fead4-8446-4b5c-86ad-e010833f723d |
| revision id | 530b0bc7-a6e6-4fab-afc8-078fc389699a |
| state | active |
