incendi 2009
URL: http://dati.reggiocal.it/cartografia/catastoincendi/catastoIncendi2009.geojson
From the dataset abstract
Geometria rappresentante gli incendi relativi all'anno 2009 per il territorio comunale. Sistema di riferimento: WGS84, UTM zona 33N.
Source: Catasto Incendi 2009
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2015 |
| Metadata last updated | November 18, 2015 |
| Created | November 18, 2015 |
| Format | GeoJSON |
| License | italian-open |
| created | over 9 years ago |
| format | GeoJSON |
| id | 3cb8b977-abe2-46a1-8f7a-cb29220bf4b6 |
| package id | f1732373-3d40-42de-b996-5b7498b465bf |
| revision id | 31ebf45f-f93f-4334-96c4-076076f0728e |
| state | active |
