edifici
URL: http://dati.reggiocal.it/cartografia/cartatecnica/edifici.geojson
From the dataset abstract
Geometria della carta tecnica comunale rappresentante gli edifici. Sistema di riferimento: WGS84, UTM zona 33N.
Source: CTC: Edifici
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2015 |
| Metadata last updated | November 18, 2015 |
| Created | November 18, 2015 |
| Format | GeoJSON |
| License | italian-open |
| created | over 10 years ago |
| format | GeoJSON |
| id | fd6e7996-fb7a-4cfb-ae7a-b606e9c1d329 |
| package id | ce955487-b51d-4b67-ac2c-3a4954ea2be3 |
| revision id | eeef4f3e-6420-45ae-842e-ff55f05036f6 |
| state | active |
